Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PLL IC, Frequency Synthesis, 8GHz, 3.135 to 3.465V, -40 to 85°C, LFCSP-EP-24
|
|
PLL IC, Frequency Synthesis, 8GHz, 3.135 to 3.465V, -40 to 85°C, LFCSP-EP-24
Datasheet
|
1+: | $12.5712 | 10+: | $11.5536 | 25+: | $11.0757 | 100+: | $9.7581 | 250+: | $9.2802 | 1500+: | $7.9379 |
|
In Stock: | 1300 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.6
|
|
Pulse Generator, Monostable, Falling Edge, 2.25V to 5.5V, -40 to 125 degrees C, TSOT-23-6
|
|
Pulse Generator, Monostable, Falling Edge, 2.25V to 5.5V, -40 to 125 degrees C, TSOT-23-6
Datasheet
|
1+: | $5.8015 | 10+: | $5.2075 | 25+: | $4.9235 | 100+: | $4.2665 | 250+: | $4.0480 | 500+: | $3.8566 | 1000+: | $3.7788 | 2500+: | $3.7022 |
|
In Stock: | 195 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
Delay Block/Debouncer, Rising or Falling Edge, 1 MHz, 2.25 V to 5.5 V, -40 to 85 degrees C, TSOT-23-6
|
|
Delay Block/Debouncer, Rising or Falling Edge, 1 MHz, 2.25 V to 5.5 V, -40 to 85 degrees C, TSOT-23-6
Datasheet
|
100+: | $3.5170 | 250+: | $3.3367 | 500+: | $2.9946 | 1000+: | $2.5266 | 2500+: | $2.4760 |
|
In Stock: | 4486 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$351.7
|
|
Oscillator, Fixed Frequency, 80 MHz, 2.7 V to 5.5 V, -40 to 85 degrees C, SOT-23-5
|
|
Oscillator, Fixed Frequency, 80 MHz, 2.7 V to 5.5 V, -40 to 85 degrees C, SOT-23-5
Datasheet
|
1+: | $4.7049 | 10+: | $4.0023 | 25+: | $3.9986 | 100+: | $3.4602 | 250+: | $3.2823 | 500+: | $2.8464 | 1000+: | $2.4821 | 2500+: | $2.3574 |
|
In Stock: | 471 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.7
|
|
Clock and Data Buffer IC, 2.97 V to 3.63 V, 7.5 GHz, 1 output, LFCSP-16, -40°C to 125°C
|
|
Clock and Data Buffer IC, 2.97 V to 3.63 V, 7.5 GHz, 1 output, LFCSP-16, -40°C to 125°C
Datasheet
|
1+: | $14.1494 | 10+: | $13.4689 | 25+: | $13.0972 | 100+: | $12.2625 | 250+: | $11.9105 | 1500+: | $10.5558 |
|
In Stock: | 2855 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.1
|
|
Oscillator, Low Frequency, Active High Reset Input, 2.25V to 5.5V, 0 to 70 degrees Celsius, TSOT-23-6
|
|
Oscillator, Low Frequency, Active High Reset Input, 2.25V to 5.5V, 0 to 70 degrees Celsius, TSOT-23-6
Datasheet
|
100+: | $3.0712 | 250+: | $2.9143 | 500+: | $2.6143 | 2500+: | $2.0697 | 5000+: | $2.0598 |
|
In Stock: | 363 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$307.1
|
|
Oscillator, PWM, 1 MHz, 2.25 V to 5.5 V, 5 to 100% duty cycle, -40 to 125 degrees C, AEC-Q100, TSOT-23-6
|
|
Oscillator, PWM, 1 MHz, 2.25 V to 5.5 V, 5 to 100% duty cycle, -40 to 125 degrees C, AEC-Q100, TSOT-23-6
Datasheet
|
1+: | $4.4999 | 10+: | $4.3011 | 25+: | $4.1739 | 100+: | $4.0554 | 250+: | $3.9924 | 500+: | $3.8195 | 1000+: | $3.5750 |
|
In Stock: | 388 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.5
|
|
Oscillator, Programmable, Micropower, 1 MHz, 2.25 V to 5.5 V, 0 to 70 degrees C, TSOT-23-6
|
|
Oscillator, Programmable, Micropower, 1 MHz, 2.25 V to 5.5 V, 0 to 70 degrees C, TSOT-23-6
Datasheet
|
1+: | $4.0603 | 10+: | $3.6442 | 25+: | $3.4441 | 100+: | $2.9847 | 250+: | $2.8328 | 500+: | $2.5414 | 2500+: | $2.1438 | 5000+: | $2.1018 |
|
In Stock: | 4134 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
Pulse Generator, Monostable, Falling Edge, 2.25V to 5.5V, -40 to 85 degrees C, TSOT-23-6
|
|
Pulse Generator, Monostable, Falling Edge, 2.25V to 5.5V, -40 to 85 degrees C, TSOT-23-6
Datasheet
|
100+: | $3.5170 | 250+: | $3.3367 | 500+: | $2.9946 | 1000+: | $2.5241 | 2500+: | $2.3969 |
|
In Stock: | 3107 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$351.7
|
|
Oscillator, Low Frequency, Active High Reset Input, 2.25V to 5.5V, -40 to 125 degrees Celsius, TSOT-23-6
|
|
Oscillator, Low Frequency, Active High Reset Input, 2.25V to 5.5V, -40 to 125 degrees Celsius, TSOT-23-6
Datasheet
|
1+: | $5.8015 | 10+: | $4.9272 | 25+: | $4.9235 | 100+: | $4.2641 | 250+: | $4.0467 | 500+: | $3.3206 | 1000+: | $2.9045 | 2500+: | $2.8217 |
|
In Stock: | 655 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
Oscillator, Low Frequency, Active Low Reset Input, 2.25V to 5.5V, -55 to 125 degrees Celsius, TSOT-23-6
|
|
Oscillator, Low Frequency, Active Low Reset Input, 2.25V to 5.5V, -55 to 125 degrees Celsius, TSOT-23-6
Datasheet
|
1+: | $9.4518 | 10+: | $8.7257 | 25+: | $8.3627 | 100+: | $7.4106 | 250+: | $7.0586 | 500+: | $6.5857 | 1000+: | $6.1485 |
|
In Stock: | 487 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.5
|
|
Clock Buffer, 200MHz, 1.71V to 3.465V, 4 Outputs, TSSOP-8, -40°C to 105°C
|
|
Clock Buffer, 200MHz, 1.71V to 3.465V, 4 Outputs, TSSOP-8, -40°C to 105°C
Datasheet
|
100+: | $2.4685 | 250+: | $2.3426 | 500+: | $2.1055 | 1000+: | $1.7795 |
|
In Stock: | 2315 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$246.9
|
|
Real-Time Clock IC, I2C, 2.7 V to 5.5 V, HH:MM:SS, DDMY, TSSOP-8, -40 °C to 85 °C
|
|
Real-Time Clock IC, I2C, 2.7 V to 5.5 V, HH:MM:SS, DDMY, TSSOP-8, -40 °C to 85 °C
Datasheet
|
1+: | $3.1132 | 10+: | $2.7402 | 25+: | $2.6476 | 50+: | $2.5538 | 100+: | $2.4599 | 250+: | $2.3685 | 500+: | $2.1956 | 1000+: | $1.9511 |
|
In Stock: | 2495 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
Oscillator, Silicon, Dual Speed, 4 MHz, 2.7 V to 5.5 V Supply, SOT-23-5
|
|
Oscillator, Silicon, Dual Speed, 4 MHz, 2.7 V to 5.5 V Supply, SOT-23-5
Datasheet
|
100+: | $1.9030 | 250+: | $1.8548 | 500+: | $1.6177 | 2500+: | $1.3337 |
|
In Stock: | 426 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$190.3
|
|
Direct Digital Synthesis, 5MHZ, 2.3 to 5.5, -40°C to 125°C, LFCSP-WQ-EP
|
|
Direct Digital Synthesis, 5MHZ, 2.3 to 5.5, -40°C to 125°C, LFCSP-WQ-EP
Datasheet
|
10+: | $4.2641 | 25+: | $4.1196 | 100+: | $3.7837 | 250+: | $3.6750 | 500+: | $3.5021 | 1500+: | $3.1477 |
|
In Stock: | 1171 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$42.6
|
|
RTC, Date and Time Format (Year/Month/Day/Week, HH:MM:SS), I2C, 2.7V to 5.5V Power Supply, SOIC-20
|
|
RTC, Date and Time Format (Year/Month/Day/Week, HH:MM:SS), I2C, 2.7V to 5.5V Power Supply, SOIC-20
Datasheet
|
10+: | $6.5955 | 25+: | $6.2905 | 100+: | $5.4607 | 250+: | $5.2162 | 500+: | $4.7568 |
|
In Stock: | 2910 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$66.0
|
|
Clock Fanout Buffer, 6-Output, 2.97 to 3.63 V, 4.8 GHz, -40 to 85 °C, LFCSP-EP-24
|
|
Clock Fanout Buffer, 6-Output, 2.97 to 3.63 V, 4.8 GHz, -40 to 85 °C, LFCSP-EP-24
Datasheet
|
1+: | $7.4513 | 10+: | $6.8438 | 25+: | $6.5610 | 100+: | $6.4869 | 250+: | $6.4128 | 500+: | $6.3399 | 1500+: | $6.2658 |
|
In Stock: | 1488 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
Real-time clock/calendar, I2C, 2.5 V to 5 V, hours:minutes:seconds, year-month-day, TModule-10, -40 °C to 85 °C
|
|
Real-time clock/calendar, I2C, 2.5 V to 5 V, hours:minutes:seconds, year-month-day, TModule-10, -40 °C to 85 °C
Datasheet
|
100+: | $3.9936 | 250+: | $3.7973 | 500+: | $3.4071 | 1000+: | $2.9267 | 5000+: | $2.8254 |
|
In Stock: | 1765 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$399.4
|
|
Oscillator, PWM, 1 MHz, 2.25 V to 5.5 V, 5 to 95% duty cycle, -40 to 125 degrees C, AEC-Q100, TSOT-23-6
|
|
Oscillator, PWM, 1 MHz, 2.25 V to 5.5 V, 5 to 95% duty cycle, -40 to 125 degrees C, AEC-Q100, TSOT-23-6
Datasheet
|
100+: | $4.3839 | 250+: | $4.3826 | 500+: | $4.1739 | 1000+: | $3.6207 |
|
In Stock: | 445 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$438.4
|
|
Clock Divider, Fanout Buffer IC, 2.375 V to 3.465 V, 1.65 GHz, 4 Outputs, LFCSP-24, -40°C to 85°C
|
|
Clock Divider, Fanout Buffer IC, 2.375 V to 3.465 V, 1.65 GHz, 4 Outputs, LFCSP-24, -40°C to 85°C
Datasheet
|
10+: | $7.4032 | 25+: | $7.0957 | 100+: | $7.0438 | 250+: | $6.9932 | 500+: | $6.9413 | 1500+: | $6.8882 |
|
In Stock: | 1379 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$74.0
|
|