Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Heart Rate Monitor Front End, Single Lead, 2 to 3.5V, -40 to 85°C, LFCSP-EP-20
|
|
Heart Rate Monitor Front End, Single Lead, 2 to 3.5V, -40 to 85°C, LFCSP-EP-20
Datasheet
|
100+: | $3.2307 | 250+: | $3.0681 | 500+: | $2.7700 | 1500+: | $2.7146 | 3000+: | $2.6592 |
|
In Stock: | 1580 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$323.1
|
|
Ideal Diode Controller -40 to 125 degrees
|
|
Ideal Diode Controller -40 to 125 degrees
Datasheet
|
10+: | $5.5364 | 25+: | $5.2790 | 100+: | $4.5831 | 250+: | $4.3774 | 500+: | $3.9906 | 1000+: | $3.4758 |
|
In Stock: | 204 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$55.4
|
|
Ideal Diode, Dual, Monolithic, 2.6 A, 2.5 to 5.5 V, -40 to 85 degrees C, DFN-EP-10
|
|
Ideal Diode, Dual, Monolithic, 2.6 A, 2.5 to 5.5 V, -40 to 85 degrees C, DFN-EP-10
Datasheet
|
10+: | $5.1583 | 25+: | $4.8774 | 100+: | $4.2357 | 250+: | $4.0276 | 500+: | $3.4216 | 2500+: | $3.0952 |
|
In Stock: | 4753 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$51.6
|
|
RF Power Detector, 2.7 to 5.25V, 50MHz to 3GHz, 60dB, -40 to 85 degrees Celsius, SC-70-6
|
|
RF Power Detector, 2.7 to 5.25V, 50MHz to 3GHz, 60dB, -40 to 85 degrees Celsius, SC-70-6
Datasheet
|
10+: | $10.5900 | 25+: | $10.0394 | 100+: | $8.8398 | 250+: | $8.3471 | 500+: | $7.7756 | 2500+: | $7.1068 |
|
In Stock: | 3297 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$105.9
|
|
Ideal Diode Controller -40 to 85 degrees
|
|
Ideal Diode Controller -40 to 85 degrees
Datasheet
|
10+: | $6.1892 | 25+: | $5.8985 | 100+: | $5.1213 | 250+: | $4.8861 | 500+: | $4.4624 | 1000+: | $3.9007 |
|
In Stock: | 512 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$61.9
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 3 GHz, -28 dBm to 18 dBm, -40 to 85 degrees C, SOT-23-5
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 3 GHz, -28 dBm to 18 dBm, -40 to 85 degrees C, SOT-23-5
Datasheet
|
100+: | $2.6715 | 250+: | $2.5348 | 500+: | $2.2355 | 2500+: | $1.8192 | 5000+: | $1.8118 |
|
In Stock: | 460 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$267.2
|
|
CAPTOUCH CONTROLLER, PROXIMITY, LFCSP-EP
|
|
CAPTOUCH CONTROLLER, PROXIMITY, LFCSP-EP
Datasheet
|
100+: | $2.9203 | 250+: | $2.7700 | 500+: | $2.3907 | 2500+: | $1.9744 | 5000+: | $1.9658 |
|
In Stock: | 396 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$292.0
|
|
Thermoelectric Cooling Driver, 1 A, 2.7 to 5.5 V, -40 to 125 degrees Celsius, WLCSP-25
|
|
Thermoelectric Cooling Driver, 1 A, 2.7 to 5.5 V, -40 to 125 degrees Celsius, WLCSP-25
Datasheet
|
10+: | $7.1203 | 25+: | $6.9393 | 100+: | $6.4244 | 250+: | $6.2261 | 500+: | $5.9724 | 1500+: | $5.7372 |
|
In Stock: | 2977 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$71.2
|
|
Supercapacitor Power Manager, 2.5 A, 2.9 to 5.5 V Supply, 0 to 85 °C, QFN-EP-24
|
|
Supercapacitor Power Manager, 2.5 A, 2.9 to 5.5 V Supply, 0 to 85 °C, QFN-EP-24
Datasheet
|
10+: | $6.8494 | 25+: | $6.5316 | 100+: | $5.6731 | 250+: | $5.4182 | 500+: | $4.9390 | 2500+: | $4.1446 |
|
In Stock: | 1690 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$68.5
|
|
MULTIMODAL SENSOR, OCTAL, I2C/SPI, WLCSP
|
|
MULTIMODAL SENSOR, OCTAL, I2C/SPI, WLCSP
Datasheet
|
10+: | $9.7007 | 25+: | $9.6293 | 100+: | $9.5578 | 250+: | $9.4852 | 1500+: | $9.4125 |
|
In Stock: | 1352 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$97.0
|
|
Absorptive Switch, Broadband, CMOS, 1.65 to 2.75V, -40 to 85 degrees C, MSOP-8
|
|
Absorptive Switch, Broadband, CMOS, 1.65 to 2.75V, -40 to 85 degrees C, MSOP-8
Datasheet
|
100+: | $2.7146 | 250+: | $2.4486 | 1000+: | $1.8722 | 3000+: | $1.8697 | 5000+: | $1.8685 |
|
In Stock: | 348 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$271.5
|
|
Capacitor Charger, Light Flash, 5.5 Seconds Charge Time, 2.5 to 16V, -40 to 85 Degrees C, TSOT-23-5
|
|
Capacitor Charger, Light Flash, 5.5 Seconds Charge Time, 2.5 to 16V, -40 to 85 Degrees C, TSOT-23-5
Datasheet
|
10+: | $5.0560 | 25+: | $4.8257 | 100+: | $4.1865 | 250+: | $4.0005 | 500+: | $3.6458 | 1000+: | $3.1765 |
|
In Stock: | 783 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$50.6
|
|
Overvoltage Protection Controller, 2.7 to 27 V Input, TSOT-23, 6-Pin, -40 to 125 °C
|
|
Overvoltage Protection Controller, 2.7 to 27 V Input, TSOT-23, 6-Pin, -40 to 125 °C
Datasheet
|
100+: | $3.9919 | 250+: | $3.7874 | 500+: | $3.3982 | 1000+: | $2.8661 | 2500+: | $2.7232 |
|
In Stock: | 132 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$399.2
|
|
Rectifier Driver, Secondary Side, Synchronous, Flyback, 4.5 to 40 V, -40 to 125 degrees C, TSOT-23-5
|
|
Rectifier Driver, Secondary Side, Synchronous, Flyback, 4.5 to 40 V, -40 to 125 degrees C, TSOT-23-5
Datasheet
|
10+: | $5.1164 | 25+: | $4.2394 | 100+: | $3.8010 | 250+: | $3.5091 | 500+: | $3.2750 | 1000+: | $2.7614 | 2500+: | $2.6235 |
|
In Stock: | 402 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$51.2
|
|
Hot Swap Controller, 2.6 V to 5.5 V Input, TSOT-23-5, -40 °C to 125 °C
|
|
Hot Swap Controller, 2.6 V to 5.5 V Input, TSOT-23-5, -40 °C to 125 °C
Datasheet
|
100+: | $3.7739 | 250+: | $3.5805 | 500+: | $3.2135 | 1000+: | $2.7097 | 2500+: | $2.6567 |
|
In Stock: | 2276 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$377.4
|
|
RF Power Detector, 2.7 to 6 V, 100 kHz to 1 GHz, -34 dBm to 14 dBm, -40 to 85 degrees C, SOT-23-6
|
|
RF Power Detector, 2.7 to 6 V, 100 kHz to 1 GHz, -34 dBm to 14 dBm, -40 to 85 degrees C, SOT-23-6
Datasheet
|
100+: | $3.6199 | 250+: | $3.4327 | 500+: | $3.0336 | 1000+: | $2.5902 | 2500+: | $2.4646 |
|
In Stock: | 2114 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$362.0
|
|
Voltage, Current, and Temperature Monitor, 3 V to 5.5 V, 0 °C to 70 °C, MSOP-16
|
|
Voltage, Current, and Temperature Monitor, 3 V to 5.5 V, 0 °C to 70 °C, MSOP-16
Datasheet
|
10+: | $9.4630 | 25+: | $9.0713 | 100+: | $7.9924 | 250+: | $7.5995 | 500+: | $7.1105 | 2500+: | $6.5205 |
|
In Stock: | 2054 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$94.6
|
|
PowerPath Controller, Low Loss, Dual, 3.6 to 36V, -40 to 85 degrees C, MSOP-10
|
|
PowerPath Controller, Low Loss, Dual, 3.6 to 36V, -40 to 85 degrees C, MSOP-10
Datasheet
|
10+: | $5.7914 | 25+: | $5.5216 | 100+: | $4.7949 | 250+: | $4.5794 | 500+: | $4.1754 | 2500+: | $3.5017 |
|
In Stock: | 1945 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$57.9
|
|
Current Monitor, High Side, 2.7 V to 8 V Input, -40 °C to 85 °C, LFCSP-EP-8
|
|
Current Monitor, High Side, 2.7 V to 8 V Input, -40 °C to 85 °C, LFCSP-EP-8
Datasheet
|
100+: | $3.5571 | 250+: | $3.4573 | 500+: | $3.2861 | 3000+: | $3.0336 |
|
In Stock: | 1256 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$355.7
|
|
Programmable Controller, I2C, LFCSP-EP
|
|
Programmable Controller, I2C, LFCSP-EP
Datasheet
|
100+: | $2.9240 | 250+: | $2.7971 | 500+: | $2.4350 | 2500+: | $2.1099 | 5000+: | $2.0680 |
|
In Stock: | 311 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$292.4
|
|