Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
EEPROM, 16 Kbit, 2K x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
|
|
EEPROM, 16 Kbit, 2K x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
Datasheet
|
100+: | $0.9282 | 250+: | $0.8726 | 500+: | $0.7687 | 1000+: | $0.7218 |
|
In Stock: | 7372 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$92.8
|
|
EEPROM, 4 Kbit, 512 x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
|
|
EEPROM, 4 Kbit, 512 x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
Datasheet
|
100+: | $0.7588 | 250+: | $0.6785 | 500+: | $0.6229 | 1000+: | $0.5228 | 2500+: | $0.5154 |
|
In Stock: | 8388 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$75.9
|
|
Flash, Serial NOR, 4 Mbit, 512K x 8 bits, QPI, SPI, SOIC, 8 pins
|
|
Flash, Serial NOR, 4 Mbit, 512K x 8 bits, QPI, SPI, SOIC, 8 pins
Datasheet
|
100+: | $0.3831 | 500+: | $0.3720 | 1000+: | $0.3621 | 2500+: | $0.3436 | 5000+: | $0.3213 |
|
In Stock: | 1395 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$38.3
|
|
Flash, Serial NOR, 2 Mbit, SPI, NSOIC, 8 pins
|
|
Flash, Serial NOR, 2 Mbit, SPI, NSOIC, 8 pins
Datasheet
|
1+: | $0.2917 | 10+: | $0.2855 | 100+: | $0.2336 | 500+: | $0.2274 | 1000+: | $0.2212 | 2500+: | $0.2101 | 5000+: | $0.2076 |
|
In Stock: | 3916 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Flash, Serial NOR, 1 Mbit, SPI, UDFN, 8 pins
|
|
Flash, Serial NOR, 1 Mbit, SPI, UDFN, 8 pins
Datasheet
|
1+: | $0.5228 | 10+: | $0.4573 | 100+: | $0.3782 | 500+: | $0.3399 | 1000+: | $0.3127 | 2500+: | $0.2929 | 5000+: | $0.2768 |
|
In Stock: | 4845 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Flash, Serial NOR, 1 Mbit, SPI, NSOIC, 8 pins
|
|
Flash, Serial NOR, 1 Mbit, SPI, NSOIC, 8 pins
Datasheet
|
100+: | $0.2175 | 500+: | $0.2113 | 1000+: | $0.2052 | 2500+: | $0.1953 | 5000+: | $0.1928 |
|
In Stock: | 3874 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$21.8
|
|
Flash, Serial NOR, 2 Mbit, SPI, UDFN, 8 pins
|
|
Flash, Serial NOR, 2 Mbit, SPI, UDFN, 8 pins
Datasheet
|
1+: | $0.5500 | 10+: | $0.4820 | 100+: | $0.3992 | 500+: | $0.3584 | 1000+: | $0.3312 | 2500+: | $0.3090 | 5000+: | $0.2917 |
|
In Stock: | 4831 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
DRAM, 64M x 16bit, 400ps, Parallel interface, BGA-84
|
|
DRAM, 64M x 16bit, 400ps, Parallel interface, BGA-84
Datasheet
|
|
In Stock: | 2091 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$50.3
|
|
SDRAM, 2M x 32bit, 5.4ns, Parallel Interface, TSOP-II-86
|
|
SDRAM, 2M x 32bit, 5.4ns, Parallel Interface, TSOP-II-86
Datasheet
|
100+: | $4.3319 | 250+: | $4.3121 | 500+: | $4.1613 |
|
In Stock: | 423 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$433.2
|
|
Chip, memory, SRAM, CMOS, 64K, 623308, SOP28
|
|
Chip, memory, SRAM, CMOS, 64K, 623308, SOP28
Datasheet
|
1+: | $2.6090 | 10+: | $2.3779 | 25+: | $2.2802 | 50+: | $2.2642 | 100+: | $2.2358 | 250+: | $2.1134 | 500+: | $2.1888 | 1000+: | $2.0343 |
|
In Stock: | 62 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
SRAM, 512 Kbit, 64K x 8 bits, 2.5V to 5.5V, SOIC, 8 pins
|
|
SRAM, 512 Kbit, 64K x 8 bits, 2.5V to 5.5V, SOIC, 8 pins
Datasheet
|
1+: | $1.8798 | 25+: | $1.7995 | 100+: | $1.7575 |
|
In Stock: | 74 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, DIP, 28 pins, 70 ns
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, DIP, 28 pins, 70 ns
Datasheet
|
1+: | $4.8707 | 10+: | $4.4394 | 25+: | $4.2565 | 50+: | $4.2268 | 100+: | $4.1724 | 250+: | $3.9463 | 500+: | $3.8746 |
|
In Stock: | 545 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
SRAM, 8 Mbit, 512K x 16 bits, 2.4V to 3.6V, BGA, 48 pins, 10 ns
|
|
SRAM, 8 Mbit, 512K x 16 bits, 2.4V to 3.6V, BGA, 48 pins, 10 ns
Datasheet
|
1+: | $14.2611 | 10+: | $13.2081 | 25+: | $12.8633 | 50+: | $12.0686 | 100+: | $11.2740 |
|
In Stock: | 23 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.3
|
|
SDRAM, 32M?? x 16bit, 5.4ns, Parallel interface, TSOP-II-54
|
|
SDRAM, 32M?? x 16bit, 5.4ns, Parallel interface, TSOP-II-54
Datasheet
|
1+: | $11.4012 | 10+: | $10.5584 | 25+: | $10.2766 | 50+: | $9.4868 | 100+: | $8.9937 |
|
In Stock: | 91 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.4
|
|
Chip, Serial EEPROM
|
|
|
1+: | $0.3732 | 25+: | $0.3275 | 100+: | $0.2719 | 3300+: | $0.2422 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Memory chip, EEPROM, serial port
|
|
|
1+: | $0.3053 | 25+: | $0.2979 | 100+: | $0.2954 | 3300+: | $0.2917 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
EEPROM, 512 Kbit, 64K x 8 bits, Serial I2C (2-wire), 400 kHz, VSON, 8 pins
|
|
EEPROM, 512 Kbit, 64K x 8 bits, Serial I2C (2-wire), 400 kHz, VSON, 8 pins
Datasheet
|
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$55.1
|
|
DRAM, DDR4, 4 Gbit, 256M x 16bit, 1.6 GHz, FBGA, 96 pins
|
|
DRAM, DDR4, 4 Gbit, 256M x 16bit, 1.6 GHz, FBGA, 96 pins
Datasheet
|
1+: | $11.9784 | 5+: | $11.1219 | 10+: | $10.8958 | 25+: | $9.1531 | 50+: | $8.9232 | 100+: | $8.6872 | 250+: | $8.4363 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.0
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, SOJ, 28 pins, 20 ns
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, SOJ, 28 pins, 20 ns
Datasheet
|
500+: | $2.2456 | 1000+: | $2.2197 |
|
In Stock: | Inquiry |
Minimum: | 500 |
Multiples: | 1 |
|
-+
Ext. Price:$1122.8
|
|
SRAM, Asynchronous SRAM, 4 Mbit, 512K x 8 bits, SOJ, 36 pins, 3 V
|
|
SRAM, Asynchronous SRAM, 4 Mbit, 512K x 8 bits, SOJ, 36 pins, 3 V
Datasheet
|
1+: | $7.7640 | 10+: | $7.0570 | 25+: | $6.8383 | 50+: | $6.5491 | 100+: | $6.2129 | 250+: | $6.0943 | 500+: | $5.9731 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|