Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Power Module, Buck (Step Down), Module, 4.75 V to 15 V in, 1.25 MHz, 450 mV to 3.3 V / 20A Out
|
|
Power Module, Buck (Step Down), Module, 4.75 V to 15 V in, 1.25 MHz, 450 mV to 3.3 V / 20A Out
Datasheet
|
1+: | $20.3729 | 10+: | $19.5888 | 25+: | $18.4418 | 50+: | $16.8626 | 100+: | $16.7971 |
|
In Stock: | 147 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$20.4
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 3 Vnom/150 mA out, 1.05 V Drop, SOT-89
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 3 Vnom/150 mA out, 1.05 V Drop, SOT-89
Datasheet
|
5+: | $0.4186 | 10+: | $0.3358 | 100+: | $0.2297 | 500+: | $0.1655 | 1000+: | $0.1008 | 5000+: | $0.0988 | 10000+: | $0.0968 |
|
In Stock: | 2500 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
Linear Regulator, Fixed, 10 to 100V Input, 5V/38mA Output, SOT-89-3
|
|
Linear Regulator, Fixed, 10 to 100V Input, 5V/38mA Output, SOT-89-3
Datasheet
|
100+: | $0.2753 | 500+: | $0.2321 | 1000+: | $0.1531 | 5000+: | $0.1519 | 10000+: | $0.1506 |
|
In Stock: | 3814 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$27.5
|
|
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 1.4 A, 0.085 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 1.4 A, 0.085 ohm, UDFN3030-EP-8
Datasheet
|
1+: | $0.9001 | 10+: | $0.7421 | 100+: | $0.5803 | 500+: | $0.5161 | 1000+: | $0.4038 | 2500+: | $0.3679 |
|
In Stock: | 1154 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Supervisor/Voltage Detector, 1.7-5.5 V Input, Manual/Active Low/Open Drain, WLP-4, -40 °C to 125 °C
|
|
Supervisor/Voltage Detector, 1.7-5.5 V Input, Manual/Active Low/Open Drain, WLP-4, -40 °C to 125 °C
Datasheet
|
1+: | $2.6682 | 10+: | $2.3188 | 30+: | $2.2620 | 100+: | $1.9607 | 250+: | $1.8533 | 500+: | $1.6669 | 2500+: | $1.3384 | 5000+: | $1.3088 |
|
In Stock: | 1000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
LDO Voltage Regulator, Adjustable, 15 V in, 1.2 V Drop, 1.25 to 12 V/800 mA out, SOT-223-3
|
|
LDO Voltage Regulator, Adjustable, 15 V in, 1.2 V Drop, 1.25 to 12 V/800 mA out, SOT-223-3
Datasheet
|
100+: | $0.5927 | 500+: | $0.5248 | 1000+: | $0.3420 | 5000+: | $0.3358 | 10000+: | $0.3297 |
|
In Stock: | 1470 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$59.3
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 2.2 Vnom/150 mA out, 270 mV Drop, SOT-23
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 2.2 Vnom/150 mA out, 270 mV Drop, SOT-23
Datasheet
|
100+: | $0.2642 | 500+: | $0.2235 | 1000+: | $0.1395 | 5000+: | $0.1383 | 10000+: | $0.1371 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$26.4
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 800 mA, 0.09 ohm, -EP-6
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 800 mA, 0.09 ohm, -EP-6
Datasheet
|
1+: | $0.6248 | 10+: | $0.4988 | 100+: | $0.3395 | 500+: | $0.2902 | 1000+: | $0.2321 | 2500+: | $0.1852 | 5000+: | $0.1827 |
|
In Stock: | 837 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-High/Push-Pull, 1.1 V to 5.5 V, SOT-143-4
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-High/Push-Pull, 1.1 V to 5.5 V, SOT-143-4
Datasheet
|
5+: | $0.3729 | 10+: | $0.2865 | 100+: | $0.2124 | 500+: | $0.1827 | 1000+: | $0.1655 | 5000+: | $0.1482 | 10000+: | $0.1309 |
|
In Stock: | 3000 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 0.008 ohm, UDFN2020-EP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 0.008 ohm, UDFN2020-EP-8
Datasheet
|
100+: | $0.2667 | 500+: | $0.2247 | 1000+: | $0.1741 | 2500+: | $0.1692 | 5000+: | $0.1617 |
|
In Stock: | 2983 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$26.7
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.2V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.2V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.5149 | 10+: | $0.4902 | 25+: | $0.9915 | 50+: | $0.8248 | 100+: | $0.4729 | 500+: | $0.4556 | 1000+: | $0.4420 | 2500+: | $0.4408 | 5000+: | $0.4396 |
|
In Stock: | 90 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 800 mA, 0.09 ohm, -EP-6
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 800 mA, 0.09 ohm, -EP-6
Datasheet
|
1+: | $0.6655 | 10+: | $0.5371 | 100+: | $0.3667 | 500+: | $0.3124 | 1000+: | $0.2506 | 2500+: | $0.2222 | 5000+: | $0.2025 |
|
In Stock: | 2895 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/3 A, U-DFN2020-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/3 A, U-DFN2020-8
Datasheet
|
5+: | $0.4507 | 10+: | $0.3346 | 100+: | $0.1877 | 500+: | $0.1679 | 1000+: | $0.1482 | 5000+: | $0.1284 | 10000+: | $0.1099 |
|
In Stock: | 1985 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
LDO Voltage Regulator, Fixed, 3.5 to 24 V in, 1.05 V Drop, 3 V/150 mA out, SOT-25-5
|
|
LDO Voltage Regulator, Fixed, 3.5 to 24 V in, 1.05 V Drop, 3 V/150 mA out, SOT-25-5
Datasheet
|
100+: | $0.2161 | 500+: | $0.1889 | 1000+: | $0.1617 | 5000+: | $0.1346 | 10000+: | $0.1085 |
|
In Stock: | 2990 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$21.6
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 1.2 Vnom/150 mA out, 150 mV Drop, SOT-23R
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 1.2 Vnom/150 mA out, 150 mV Drop, SOT-23R
Datasheet
|
100+: | $0.1593 | 500+: | $0.1296 | 1000+: | $0.0963 | 5000+: | $0.0926 | 10000+: | $0.0909 |
|
In Stock: | 1500 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$15.9
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 1.8 Vnom/1 A out, 500 mV Drop, SOT-223
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 1.8 Vnom/1 A out, 500 mV Drop, SOT-223
Datasheet
|
100+: | $0.1790 | 500+: | $0.1358 | 1000+: | $0.0899 | 5000+: | $0.0809 |
|
In Stock: | 3960 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$17.9
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN2020-EP-6
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN2020-EP-6
Datasheet
|
5+: | $0.3729 | 10+: | $0.2963 | 100+: | $0.2210 | 500+: | $0.1864 | 1000+: | $0.1217 | 5000+: | $0.1136 | 10000+: | $0.1112 |
|
In Stock: | 6084 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
Gate Driver, 2 Amplifier, Half Bridge, MOSFET, 10 Pin, W-DFN3030
|
|
Gate Driver, 2 Amplifier, Half Bridge, MOSFET, 10 Pin, W-DFN3030
Datasheet
|
1+: | $0.8273 | 10+: | $0.6828 | 100+: | $0.5186 | 500+: | $0.4507 | 1000+: | $0.3605 | 2500+: | $0.3568 | 5000+: | $0.3519 |
|
In Stock: | 2393 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Electronic Fuse, 3.1V to 18V, DFN-10
|
|
Electronic Fuse, 3.1V to 18V, DFN-10
Datasheet
|
|
In Stock: | 650 |
Minimum: | 650 |
Multiples: | 1 |
|
-+
Ext. Price:$308.2
|
|
Voltage Reference, Shunt - Fixed, 30ppm/°C, 5 V, 2 %, -40 to 85 °C, SOT-23-3, ZRC500
|
|
Voltage Reference, Shunt - Fixed, 30ppm/°C, 5 V, 2 %, -40 to 85 °C, SOT-23-3, ZRC500
Datasheet
|
100+: | $0.5828 | 250+: | $0.5495 | 500+: | $0.5161 | 1000+: | $0.4976 | 2500+: | $0.4791 |
|
In Stock: | 2850 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$58.3
|
|