Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Light to Digital Output Sensor, 1.6 V-3.6 V Power Supply, USON-6
|
|
Light to Digital Output Sensor, 1.6 V-3.6 V Power Supply, USON-6
Datasheet
|
100+: | $2.1604 | 250+: | $2.0195 | 500+: | $1.8885 | 1000+: | $1.8155 |
|
In Stock: | 30 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$216.0
|
|
Haptic Driver with Automatic Resonance Tracking, 2.8V to 5.5V, WLCSP-12
|
|
Haptic Driver with Automatic Resonance Tracking, 2.8V to 5.5V, WLCSP-12
Datasheet
|
1+: | $1.3546 | 10+: | $1.2186 | 50+: | $1.0827 | 100+: | $0.9455 | 250+: | $0.8651 | 500+: | $0.7848 | 1000+: | $0.7304 | 2500+: | $0.6760 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
Smart Power Path Selector, -40 to 85 degrees C
|
|
Smart Power Path Selector, -40 to 85 degrees C
Datasheet
|
1+: | $2.0244 | 10+: | $1.6722 | 25+: | $1.5684 | 100+: | $1.4646 | 250+: | $1.3756 | 500+: | $1.2038 | 2500+: | $0.9183 | 5000+: | $0.8948 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Controller, Secondary Side, Synchronous Rectifier, 3.3 V to 16 V, HSOIC-8, -40 °C to 85 °C
|
|
Controller, Secondary Side, Synchronous Rectifier, 3.3 V to 16 V, HSOIC-8, -40 °C to 85 °C
Datasheet
|
100+: | $0.5932 | 500+: | $0.5055 | 1000+: | $0.4771 | 2500+: | $0.4474 | 5000+: | $0.4289 |
|
In Stock: | 4000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$59.3
|
|
Trusted Platform Module, 3V to 3.6V, TSSOP-28
|
|
Trusted Platform Module, 3V to 3.6V, TSSOP-28
Datasheet
|
100+: | $2.2988 | 250+: | $2.1801 | 500+: | $1.9626 | 1000+: | $1.6623 |
|
In Stock: | 20668 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$229.9
|
|
OPTIGA Trusted Platform Module, 3 V to 3.6 V, VQFN-EP-32
|
|
OPTIGA Trusted Platform Module, 3 V to 3.6 V, VQFN-EP-32
Datasheet
|
100+: | $3.4704 | 250+: | $3.3172 | 500+: | $2.9551 | 1000+: | $2.7252 |
|
In Stock: | 2263 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$347.0
|
|
OPTIGA Trusted Platform Module, 3 V to 3.6 V, TSSOP-28
|
|
OPTIGA Trusted Platform Module, 3 V to 3.6 V, TSSOP-28
Datasheet
|
100+: | $3.5619 | 250+: | $3.4037 | 500+: | $3.0329 | 1000+: | $2.7969 |
|
In Stock: | 1765 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$356.2
|
|
Resonant Flyback Controller, Forced Frequency, 12 V Input, SOIC-12
|
|
Resonant Flyback Controller, Forced Frequency, 12 V Input, SOIC-12
Datasheet
|
100+: | $2.1678 | 250+: | $2.1208 | 500+: | $2.0751 | 1000+: | $2.0294 | 2500+: | $1.9836 |
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$216.8
|
|
Chip, IOT safety, -40 to 105 degrees C
|
|
Chip, IOT safety, -40 to 105 degrees C
Datasheet
|
100+: | $1.6771 | 250+: | $1.5745 | 500+: | $1.3805 | 1000+: | $1.1494 | 2500+: | $1.0196 |
|
In Stock: | 8447 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$167.7
|
|
Trusted Platform Module, 1.65V to 3.6V, VQFN-32
|
|
Trusted Platform Module, 1.65V to 3.6V, VQFN-32
Datasheet
|
100+: | $2.8624 | 250+: | $2.7363 | 500+: | $2.4372 | 1000+: | $2.2481 |
|
In Stock: | 4589 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$286.2
|
|
IoT Security, 1.62V to 5.5V, USON-10
|
|
IoT Security, 1.62V to 5.5V, USON-10
Datasheet
|
100+: | $1.5449 | 250+: | $1.4547 | 500+: | $1.2730 | 1000+: | $1.2359 | 2500+: | $1.2124 |
|
In Stock: | 1422 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$154.5
|
|
Controller, FET LNA Bias, 2.1 V to 5.5 V, U-QFN3030-16, -40 °C to 105 °C
|
|
Controller, FET LNA Bias, 2.1 V to 5.5 V, U-QFN3030-16, -40 °C to 105 °C
Datasheet
|
1+: | $0.7551 | 10+: | $0.6278 | 100+: | $0.4771 | 500+: | $0.4054 | 1000+: | $0.3250 | 2500+: | $0.2941 | 5000+: | $0.2880 |
|
In Stock: | 2747 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Controller IC, Constant Current/Constant Voltage, 2.5 V to 18 V, SOT-26-6, -40 °C to 105 °C
|
|
Controller IC, Constant Current/Constant Voltage, 2.5 V to 18 V, SOT-26-6, -40 °C to 105 °C
Datasheet
|
5+: | $0.3213 | 10+: | $0.2632 | 100+: | $0.1792 | 500+: | $0.1359 | 1000+: | $0.0908 | 5000+: | $0.0805 | 10000+: | $0.0805 |
|
In Stock: | 1510 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
Controller, Secondary Side, Synchronous Rectifier, 28 V, SOT-26-6, -40 °C to 85 °C
|
|
Controller, Secondary Side, Synchronous Rectifier, 28 V, SOT-26-6, -40 °C to 85 °C
Datasheet
|
100+: | $0.2101 | 500+: | $0.1767 | 1000+: | $0.1656 | 5000+: | $0.1533 | 10000+: | $0.1409 |
|
In Stock: | 1865 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$21.0
|
|
Wireless Power Receiver, 32KB ROM/OTP, 1KB SRAM, 5V to 10V, WLCSP-48
|
|
Wireless Power Receiver, 32KB ROM/OTP, 1KB SRAM, 5V to 10V, WLCSP-48
Datasheet
|
1+: | $6.6541 | 10+: | $5.9163 | 25+: | $5.5233 | 50+: | $5.1686 | 100+: | $4.9004 | 250+: | $4.5098 | 500+: | $4.0501 |
|
In Stock: | 368 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|
Charger Interface Physical Layer IC, -40 °C to 105 °C, SOIC-8
CHY100D-TL
POWER INTEGRATIONS
100:$0.3275
In Stock:5000
|
|
Charger Interface Physical Layer IC, -40 °C to 105 °C, SOIC-8
Datasheet
|
100+: | $0.3275 | 500+: | $0.3065 | 1000+: | $0.2830 | 2500+: | $0.2806 | 5000+: | $0.2768 |
|
In Stock: | 5000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$32.8
|
|
Zero Power Automatic X-Capacitor Discharge Chip, -10 °C to 105 °C, SOIC-8
|
|
Zero Power Automatic X-Capacitor Discharge Chip, -10 °C to 105 °C, SOIC-8
Datasheet
|
1+: | $1.7006 | 10+: | $1.4472 | 50+: | $1.3410 | 100+: | $1.2347 | 250+: | $1.1618 | 500+: | $1.0147 | 1000+: | $0.8342 | 2500+: | $0.7996 |
|
In Stock: | 5000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Authentication Chip, CryptoAuthentication, 2 V to 5.5 V Supply, UDFN-8, -40 °C to 85 °C
|
|
Authentication Chip, CryptoAuthentication, 2 V to 5.5 V Supply, UDFN-8, -40 °C to 85 °C
Datasheet
|
|
In Stock: | 498 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$75.0
|
|
Power Monitor, Totalizer, 2.7 V to 5.5 V, -40 °C to 125 °C, VQFN-16
|
|
Power Monitor, Totalizer, 2.7 V to 5.5 V, -40 °C to 125 °C, VQFN-16
Datasheet
|
|
In Stock: | 2790 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$159.9
|
|
IOT Plug and Play Secure Element, 1.62 to 3.6V Supply, HX2QFN-20, -40 to 105°C
|
|
IOT Plug and Play Secure Element, 1.62 to 3.6V Supply, HX2QFN-20, -40 to 105°C
Datasheet
|
1+: | $4.5654 | 10+: | $3.8424 | 25+: | $3.6113 | 50+: | $3.3802 | 100+: | $3.1479 | 250+: | $3.0651 | 500+: | $2.8624 | 1000+: | $2.4174 |
|
In Stock: | 2759 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|