Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LDO Voltage Regulator, Fixed, 2.3 to 6 V in, 200 mV Drop, 3.3 V/360 mA out, SC-70-5
|
|
LDO Voltage Regulator, Fixed, 2.3 to 6 V in, 200 mV Drop, 3.3 V/360 mA out, SC-70-5
Datasheet
|
100+: | $0.1359 | 500+: | $0.1121 | 1000+: | $0.0892 | 5000+: | $0.0868 | 10000+: | $0.0843 |
|
In Stock: | 809 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$13.6
|
|
Voltage Detector, 1 Monitor, 3.1 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 3.1 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1409 | 500+: | $0.1142 | 1000+: | $0.0881 | 5000+: | $0.0859 | 10000+: | $0.0835 |
|
In Stock: | 1590 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$14.1
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
Datasheet
|
100+: | $0.5389 | 500+: | $0.4758 | 1000+: | $0.3757 | 2500+: | $0.3547 | 5000+: | $0.3485 |
|
In Stock: | 2690 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$53.9
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
Datasheet
|
100+: | $0.9776 | 250+: | $0.9158 | 500+: | $0.7984 | 1000+: | $0.7972 | 2500+: | $0.7972 |
|
In Stock: | 4000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$97.8
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.9V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.9V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
100+: | $0.4734 | 500+: | $0.4560 | 1000+: | $0.4425 | 2500+: | $0.4412 | 5000+: | $0.4400 |
|
In Stock: | 100 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$47.3
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 5V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 5V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.5562 | 10+: | $0.5302 | 25+: | $1.0036 | 50+: | $0.5117 | 100+: | $0.4931 | 250+: | $0.4783 | 500+: | $0.4771 | 1000+: | $0.4758 | 2500+: | $0.4746 |
|
In Stock: | 1936 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
LDO Regulator, Fixed, 4.5 V to 45 V Input, 300 mV Dropout, 3.3 V/80 mA Output, SOT-223, 3-Pin
|
|
LDO Regulator, Fixed, 4.5 V to 45 V Input, 300 mV Dropout, 3.3 V/80 mA Output, SOT-223, 3-Pin
Datasheet
|
100+: | $0.4103 | 4000+: | $0.4041 |
|
In Stock: | 3270 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$41.0
|
|
Voltage Detector, 1 Monitor, 4 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 4 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1471 | 500+: | $0.1199 | 1000+: | $0.0927 | 5000+: | $0.0873 | 10000+: | $0.0855 |
|
In Stock: | 2940 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$14.7
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN3030-EP-8
Datasheet
|
100+: | $0.2324 | 500+: | $0.1965 | 1000+: | $0.1755 | 5000+: | $0.1557 | 10000+: | $0.1359 |
|
In Stock: | 2980 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$23.2
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 3 Vnom/150 mA out, 1.05 V Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 3 Vnom/150 mA out, 1.05 V Drop, SOT-25
Datasheet
|
100+: | $0.1977 | 500+: | $0.1471 | 1000+: | $0.0942 | 5000+: | $0.0873 | 10000+: | $0.0856 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$19.8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
Datasheet
|
5+: | $0.4919 | 10+: | $0.4054 | 100+: | $0.3040 | 500+: | $0.2435 | 1000+: | $0.1545 | 5000+: | $0.1520 | 10000+: | $0.1495 |
|
In Stock: | 2500 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/2 A, SOT-26-6
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/2 A, SOT-26-6
Datasheet
|
5+: | $0.4103 | 10+: | $0.3016 | 100+: | $0.1693 | 500+: | $0.1397 | 1000+: | $0.1083 | 5000+: | $0.1009 | 10000+: | $0.0989 |
|
In Stock: | 805 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 0.6 to 5.5 V/1 A, TSOT-25-5
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 0.6 to 5.5 V/1 A, TSOT-25-5
Datasheet
|
100+: | $0.1891 | 500+: | $0.1730 | 1000+: | $0.1557 | 5000+: | $0.1384 | 10000+: | $0.1200 |
|
In Stock: | 2965 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$18.9
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.5 V to 36 V, 1%, -40 to 125 °C, SOT-23-3, AS431
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.5 V to 36 V, 1%, -40 to 125 °C, SOT-23-3, AS431
Datasheet
|
5+: | $0.4252 | 10+: | $0.3176 | 100+: | $0.1767 | 500+: | $0.1359 | 1000+: | $0.0916 | 5000+: | $0.0908 | 10000+: | $0.0891 |
|
In Stock: | 2990 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 400 mA, 0.095 ohm, -EP-6
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 400 mA, 0.095 ohm, -EP-6
Datasheet
|
100+: | $0.2113 | 500+: | $0.1780 | 1000+: | $0.1582 | 5000+: | $0.1384 | 10000+: | $0.1163 |
|
In Stock: | 2580 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$21.1
|
|
Linear Regulator, Fixed, 7 to 60V Input, 5V/89mA Output, SOT-23F-3
|
|
Linear Regulator, Fixed, 7 to 60V Input, 5V/89mA Output, SOT-23F-3
Datasheet
|
5+: | $0.4647 | 10+: | $0.3596 | 100+: | $0.2015 | 500+: | $0.1842 | 1000+: | $0.1668 | 5000+: | $0.1508 | 10000+: | $0.1335 |
|
In Stock: | 1575 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, X2-DFN1010-4
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, X2-DFN1010-4
Datasheet
|
5+: | $0.3374 | 10+: | $0.2497 | 100+: | $0.1409 | 500+: | $0.1178 | 1000+: | $0.0955 | 5000+: | $0.0892 | 10000+: | $0.0837 |
|
In Stock: | 5000 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Microprocessor Supervisor, 1 Monitor, 2.6 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 2.6 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.3312 | 10+: | $0.2484 | 100+: | $0.1409 | 500+: | $0.1132 | 1000+: | $0.0864 | 5000+: | $0.0813 | 10000+: | $0.0811 |
|
In Stock: | 1610 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 3.3 Vnom/600 mA out, 250 mV Drop, SOIC
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 3.3 Vnom/600 mA out, 250 mV Drop, SOIC
Datasheet
|
5+: | $0.3374 | 10+: | $0.2694 | 100+: | $0.2015 | 500+: | $0.1730 | 1000+: | $0.1570 | 5000+: | $0.1397 | 10000+: | $0.1209 |
|
In Stock: | 3985 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 1 to 4 V/3.5 A, QFN-12
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 1 to 4 V/3.5 A, QFN-12
Datasheet
|
100+: | $0.5920 | 500+: | $0.4894 | 1000+: | $0.4684 | 2500+: | $0.4474 | 5000+: | $0.4239 |
|
In Stock: | 2995 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$59.2
|
|