Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Motor Driver, Brushless DC, 3 Outputs, 13.5 V to 16.5 V, SSOP-30, -40 °C to 100 °C
|
|
Motor Driver, Brushless DC, 3 Outputs, 13.5 V to 16.5 V, SSOP-30, -40 °C to 100 °C
Datasheet
|
1+: | $16.6242 | 5+: | $14.9780 | 10+: | $6.7172 | 25+: | $6.2784 | 50+: | $5.9460 | 100+: | $5.6147 | 250+: | $5.2761 | 500+: | $4.8213 |
|
In Stock: | 997 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$16.6
|
|
DC/DC Controller, Synchronous Step-Down, 4V to 60V Supply, 1 Output, 99% Duty Cycle, 835kHz, QFN-EP-20
|
|
DC/DC Controller, Synchronous Step-Down, 4V to 60V Supply, 1 Output, 99% Duty Cycle, 835kHz, QFN-EP-20
Datasheet
|
10+: | $9.3571 | 25+: | $8.9208 | 100+: | $7.7454 | 250+: | $7.3981 | 500+: | $6.7443 | 2500+: | $5.6567 |
|
In Stock: | 2440 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$93.6
|
|
DC-DC Switching Synchronous Boost Regulator, Adjustable, 0.5-5V Input, 1.5-5.25V/0.75A Output, DFN-EP-6
|
|
DC-DC Switching Synchronous Boost Regulator, Adjustable, 0.5-5V Input, 1.5-5.25V/0.75A Output, DFN-EP-6
Datasheet
|
10+: | $4.5036 | 25+: | $4.2132 | 100+: | $3.9228 | 250+: | $3.7238 | 500+: | $3.3518 | 1000+: | $2.8438 | 2500+: | $2.7165 |
|
In Stock: | 1471 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$45.0
|
|
LDO Regulator, Fixed, 3.8V to 15V Input, 0.6V/3A Output, TO-263-5
|
|
LDO Regulator, Fixed, 3.8V to 15V Input, 0.6V/3A Output, TO-263-5
Datasheet
|
10+: | $8.2929 | 25+: | $7.9073 | 100+: | $6.8630 | 250+: | $6.5540 | 750+: | $5.2032 | 1500+: | $5.0994 |
|
In Stock: | 481 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$82.9
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 4.5-15 V Input, 0.6-14.5V/2.5 A, QFN-EP-20
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 4.5-15 V Input, 0.6-14.5V/2.5 A, QFN-EP-20
Datasheet
|
1+: | $8.4808 | 10+: | $7.6626 | 25+: | $7.3054 | 100+: | $6.3439 | 250+: | $6.0597 | 500+: | $5.5245 | 2500+: | $4.8114 |
|
In Stock: | 2100 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.5
|
|
DC/DC Controller, Synchronous Step-Down, 4V to 60V Supply, 1 Output, 99% Duty Cycle, 835kHz, QFN-EP-20
|
|
DC/DC Controller, Synchronous Step-Down, 4V to 60V Supply, 1 Output, 99% Duty Cycle, 835kHz, QFN-EP-20
Datasheet
|
1+: | $8.9789 | 10+: | $8.1249 | 25+: | $7.7442 | 100+: | $6.7468 | 250+: | $6.4181 | 500+: | $5.8471 | 2500+: | $4.9399 |
|
In Stock: | 2061 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.0
|
|
Voltage Reference, 8ppm/°C, 3.3V, 0.1%, Series, SOT-23-6, -40°C to 125°C
|
|
Voltage Reference, 8ppm/°C, 3.3V, 0.1%, Series, SOT-23-6, -40°C to 125°C
Datasheet
|
1+: | $2.7610 | 10+: | $2.3346 | 25+: | $2.1801 | 100+: | $2.0269 | 250+: | $1.9169 | 500+: | $1.7179 | 3000+: | $1.3916 | 6000+: | $1.3360 |
|
In Stock: | 1570 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.5154 | 10+: | $0.4907 | 25+: | $0.9924 | 50+: | $0.8256 | 100+: | $0.4734 | 500+: | $0.4560 | 1000+: | $0.4425 | 2500+: | $0.4412 | 5000+: | $0.4400 |
|
In Stock: | 65 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3.9V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3.9V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.5154 | 10+: | $1.0505 | 25+: | $0.9924 | 50+: | $0.8256 | 100+: | $0.4734 | 500+: | $0.4560 | 1000+: | $0.4425 | 2500+: | $0.4412 | 5000+: | $0.4400 |
|
In Stock: | 100 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 5V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 5V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.5154 | 10+: | $1.0505 | 25+: | $0.9924 | 50+: | $0.8256 | 100+: | $0.4734 | 500+: | $0.4560 | 1000+: | $0.4425 | 2500+: | $0.4412 | 5000+: | $0.4400 |
|
In Stock: | 100 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
DC-DC Switching Synchronous Step-Down Regulator, Adj, 3.3V-45Vin, 0.815V-42.75V out, 4A, WFQFN-20
|
|
DC-DC Switching Synchronous Step-Down Regulator, Adj, 3.3V-45Vin, 0.815V-42.75V out, 4A, WFQFN-20
Datasheet
|
10+: | $4.1947 | 25+: | $4.0315 | 50+: | $3.8696 | 100+: | $3.7053 | 250+: | $3.5137 | 500+: | $3.0873 | 1000+: | $2.6819 |
|
In Stock: | 495 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$41.9
|
|
Voltage Monitor, 1 Display, Manual, Active Low/Open Drain, 1.5V to 5.5V, DFN-EP, -40°C to 125°C
|
|
Voltage Monitor, 1 Display, Manual, Active Low/Open Drain, 1.5V to 5.5V, DFN-EP, -40°C to 125°C
Datasheet
|
1+: | $3.6385 | 10+: | $3.2690 | 25+: | $3.0935 | 100+: | $2.6794 | 250+: | $2.5435 | 500+: | $2.2802 | 2500+: | $1.8254 | 5000+: | $1.8044 |
|
In Stock: | 267 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.5-5.5 V Input, 0.6-5.5 V/0.5 A, TSOT-23-6
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.5-5.5 V Input, 0.6-5.5 V/0.5 A, TSOT-23-6
Datasheet
|
1+: | $4.7360 | 10+: | $4.2528 | 25+: | $4.0204 | 100+: | $3.4853 | 250+: | $3.3061 | 500+: | $2.9674 | 1000+: | $2.5015 | 2500+: | $2.4520 |
|
In Stock: | 2250 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.7
|
|
LDO Regulator, Fixed, 4.5 to 14 V Input, 0.6 V Dropout, 1.5 V/0.3 A Output, HTSOP-J-8, -40 °C to 105 °C
|
|
LDO Regulator, Fixed, 4.5 to 14 V Input, 0.6 V Dropout, 1.5 V/0.3 A Output, HTSOP-J-8, -40 °C to 105 °C
Datasheet
|
100+: | $0.5030 | 500+: | $0.4536 | 1000+: | $0.4177 | 2500+: | $0.3893 | 5000+: | $0.3757 |
|
In Stock: | 100 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$50.3
|
|
Battery Charger, Li-Ion, 1-Cell, 5.5 V Input, 4.1 V/1.5A Charge, -40 to 85 degrees C, QFN-EP-24
|
|
Battery Charger, Li-Ion, 1-Cell, 5.5 V Input, 4.1 V/1.5A Charge, -40 to 85 degrees C, QFN-EP-24
Datasheet
|
1+: | $6.1511 | 10+: | $5.5554 | 91+: | $4.5988 | 182+: | $4.4962 | 273+: | $4.3924 | 546+: | $4.0056 | 1001+: | $3.9215 |
|
In Stock: | 20 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.2
|
|
POE IC, PSE Controller, 48 V Input, 1 Channel, 12.95 W, 31 V UVLO, 0 to 70 °C, DFN-EP-14
|
|
POE IC, PSE Controller, 48 V Input, 1 Channel, 12.95 W, 31 V UVLO, 0 to 70 °C, DFN-EP-14
Datasheet
|
1+: | $7.7195 | 10+: | $6.9730 | 25+: | $6.6455 | 100+: | $5.7729 | 250+: | $5.5109 | 500+: | $5.0277 | 2500+: | $4.2132 |
|
In Stock: | 1490 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
LDO Regulator, Fixed, 2.2V to 5.5V Input, 0.12V/0.15A Output, TSOT-5
|
|
LDO Regulator, Fixed, 2.2V to 5.5V Input, 0.12V/0.15A Output, TSOT-5
Datasheet
|
1+: | $1.3892 | 10+: | $1.1902 | 25+: | $1.1803 | 100+: | $0.9084 | 250+: | $0.9072 | 500+: | $0.8021 | 3000+: | $0.5920 | 6000+: | $0.5710 |
|
In Stock: | 2648 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
LDO Regulator, Adjustable, 1.2V to 36V Input, 0.25V Output, 1.1A, TO-263 (D2PAK)-5
|
|
LDO Regulator, Adjustable, 1.2V to 36V Input, 0.25V Output, 1.1A, TO-263 (D2PAK)-5
Datasheet
|
1+: | $5.9472 | 10+: | $5.3750 | 50+: | $5.1278 | 100+: | $4.4493 | 250+: | $4.2503 | 500+: | $3.8770 | 1000+: | $3.3777 |
|
In Stock: | 298 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
LDO Regulator, Fixed, 2.2 V to 5.5 V Input, 0.15 V Output, 0.2 A, TSOT-5
|
|
LDO Regulator, Fixed, 2.2 V to 5.5 V Input, 0.15 V Output, 0.2 A, TSOT-5
Datasheet
|
1+: | $1.0740 | 10+: | $0.9455 | 25+: | $0.8367 | 100+: | $0.7255 | 250+: | $0.7020 | 500+: | $0.6760 | 3000+: | $0.5809 | 6000+: | $0.5611 |
|
In Stock: | 4357 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
DC-DC Switching Synchronous Boost Regulator, Adjustable, 0.5-5V Input, 1.5-5.25V/2A Output, DFN-EP-8
|
|
DC-DC Switching Synchronous Boost Regulator, Adjustable, 0.5-5V Input, 1.5-5.25V/2A Output, DFN-EP-8
Datasheet
|
1+: | $6.5688 | 10+: | $5.9299 | 25+: | $5.6543 | 100+: | $4.9090 | 250+: | $4.6853 | 500+: | $4.2750 | 2500+: | $3.5866 |
|
In Stock: | 1330 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.6
|
|