Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
DC-DC Switching Buck-Boost Regulator, Adjustable, 2.2 to 40V Input, 2.7 to 40V/1A Output, DFN-EP-16
|
|
DC-DC Switching Buck-Boost Regulator, Adjustable, 2.2 to 40V Input, 2.7 to 40V/1A Output, DFN-EP-16
Datasheet
|
1+: | $9.9861 | 10+: | $9.1766 | 25+: | $8.7960 | 100+: | $7.7504 | 250+: | $7.3697 | 500+: | $6.8914 | 2500+: | $6.0831 |
|
In Stock: | 4970 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.0
|
|
DC-DC Switching Boost, Buck Regulator, Adjustable, 3 to 40V Input, 40V/5A Output, TO-220-5
|
|
DC-DC Switching Boost, Buck Regulator, Adjustable, 3 to 40V Input, 40V/5A Output, TO-220-5
Datasheet
|
1+: | $14.4132 | 10+: | $13.2440 | 50+: | $12.6940 | 100+: | $11.1850 | 250+: | $10.6362 | 500+: | $9.9491 |
|
In Stock: | 220 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.4
|
|
DC-DC Switching Buck Regulator, Fixed, 2.5 to 5.5 V in, 1.2 V/800 mA, TSOT-25-5
|
|
DC-DC Switching Buck Regulator, Fixed, 2.5 to 5.5 V in, 1.2 V/800 mA, TSOT-25-5
Datasheet
|
1+: | $0.6266 | 10+: | $0.5154 | 100+: | $0.3473 | 500+: | $0.2731 | 1000+: | $0.2113 | 2500+: | $0.1829 | 5000+: | $0.1780 |
|
In Stock: | 2900 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
LDO Voltage Regulator, Fixed, 2.5 to 13.2 V in, 250 mV Drop, 2.8 V/300 mA out, SOT-23-5
|
|
LDO Voltage Regulator, Fixed, 2.5 to 13.2 V in, 250 mV Drop, 2.8 V/300 mA out, SOT-23-5
Datasheet
|
5+: | $0.3831 | 10+: | $0.2843 | 100+: | $0.1780 | 500+: | $0.1285 | 1000+: | $0.0770 | 5000+: | $0.0730 | 10000+: | $0.0690 |
|
In Stock: | 2996 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2.1 A, 0.1 ohm, SOIC-8
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2.1 A, 0.1 ohm, SOIC-8
Datasheet
|
1+: | $1.4003 | 10+: | $1.1902 | 100+: | $0.9183 | 500+: | $0.8070 | 1000+: | $0.6377 | 2500+: | $0.5253 | 5000+: | $0.5154 |
|
In Stock: | 2500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
DC-DC Switching Synchronous Boost Regulator, Fixed, 0.8 to 4.8 V in, 5 V/240 mA, SOT-23-6
|
|
DC-DC Switching Synchronous Boost Regulator, Fixed, 0.8 to 4.8 V in, 5 V/240 mA, SOT-23-6
Datasheet
|
100+: | $0.7168 | 250+: | $0.6884 | 500+: | $0.6612 | 1000+: | $0.5846 | 2500+: | $0.5735 |
|
In Stock: | 960 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$71.7
|
|
Linear Regulator, Fixed, 25V Input, 5V/1A Output, TO-252-4
|
|
Linear Regulator, Fixed, 25V Input, 5V/1A Output, TO-252-4
Datasheet
|
100+: | $0.5141 | 500+: | $0.4548 | 1000+: | $0.2966 | 5000+: | $0.2917 | 10000+: | $0.2855 |
|
In Stock: | 2355 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$51.4
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 1.5 A, 0.09 ohm, UDFN2018-EP-6
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 1.5 A, 0.09 ohm, UDFN2018-EP-6
Datasheet
|
100+: | $0.3881 | 500+: | $0.3312 | 1000+: | $0.2645 | 2500+: | $0.2410 | 5000+: | $0.2138 |
|
In Stock: | 763 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$38.8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.75 to 22 V in, 0.81 to 15 V/1.5 A, SOIC-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.75 to 22 V in, 0.81 to 15 V/1.5 A, SOIC-8
Datasheet
|
100+: | $0.5759 | 500+: | $0.5092 | 1000+: | $0.4882 | 2500+: | $0.4684 | 5000+: | $0.4486 |
|
In Stock: | 2500 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$57.6
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 5 Vnom/150 mA out, 750 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 5 Vnom/150 mA out, 750 mV Drop, SOT-25
Datasheet
|
100+: | $0.1965 | 500+: | $0.1681 | 1000+: | $0.1409 | 5000+: | $0.1122 | 10000+: | $0.0845 |
|
In Stock: | 2980 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$19.7
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 3.3 Vnom/600 mA out, 300 mV Drop, U-DFN2020
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 3.3 Vnom/600 mA out, 300 mV Drop, U-DFN2020
Datasheet
|
5+: | $0.4078 | 10+: | $0.3300 | 100+: | $0.2447 | 500+: | $0.2076 | 1000+: | $0.1372 | 5000+: | $0.1347 | 10000+: | $0.1322 |
|
In Stock: | 2965 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.1 A, 0.095 ohm, SOIC-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.1 A, 0.095 ohm, SOIC-8
Datasheet
|
5+: | $1.0827 | 10+: | $0.9183 | 100+: | $0.7057 | 500+: | $0.6229 | 1000+: | $0.4598 | 5000+: | $0.4227 | 10000+: | $0.4078 |
|
In Stock: | 2480 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$5.4
|
|
Voltage Reference, Series - Fixed, 30ppm/°C, 2.048 V, 0.15%, QFN-8, -40°C to 125°C
|
|
Voltage Reference, Series - Fixed, 30ppm/°C, 2.048 V, 0.15%, QFN-8, -40°C to 125°C
Datasheet
|
100+: | $0.7873 | 500+: | $0.5735 | 1000+: | $0.5796 | 2500+: | $0.4956 | 5000+: | $0.4585 |
|
In Stock: | 3003 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$78.7
|
|
LDO Voltage Regulator, Fixed, 15 V in, 3.3 Vnom/1 A out, 1.15 V Drop, SOT-223
|
|
LDO Voltage Regulator, Fixed, 15 V in, 3.3 Vnom/1 A out, 1.15 V Drop, SOT-223
Datasheet
|
5+: | $0.3374 | 10+: | $0.2595 | 100+: | $0.1458 | 500+: | $0.1180 | 1000+: | $0.0901 | 5000+: | $0.0847 | 10000+: | $0.0831 |
|
In Stock: | 2810 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Linear Regulator, Fixed, 10 to 100V Input, 5V/42mA Output, PowerDI5060-8
|
|
Linear Regulator, Fixed, 10 to 100V Input, 5V/42mA Output, PowerDI5060-8
Datasheet
|
1+: | $0.7008 | 10+: | $0.5809 | 100+: | $0.4400 | 500+: | $0.3757 | 1000+: | $0.3003 | 2500+: | $0.2855 | 5000+: | $0.2707 |
|
In Stock: | 1263 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
DC/DC POL Converter, Flyback/SEPIC, 125 Degree
|
|
DC/DC POL Converter, Flyback/SEPIC, 125 Degree
Datasheet
|
1+: | $13.5431 | 10+: | $13.3812 | 25+: | $11.8289 | 100+: | $11.5817 | 273+: | $11.3753 | 546+: | $11.1689 |
|
In Stock: | 359 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.5
|
|
DC-DC Switching Synchronous Buck Regulator, Fixed, 3 to 20 V Input, 5V/2A Output, NSOIC-EP-8
|
|
DC-DC Switching Synchronous Buck Regulator, Fixed, 3 to 20 V Input, 5V/2A Output, NSOIC-EP-8
Datasheet
|
100+: | $2.4520 | 250+: | $2.3161 | 1000+: | $2.1480 | 3000+: | $1.9787 | 5000+: | $1.8094 |
|
In Stock: | 1268 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$245.2
|
|
Gate Driver, 8 Amplifier, Low Side, MOSFET, 30 Lead, SSOP
|
|
Gate Driver, 8 Amplifier, Low Side, MOSFET, 30 Lead, SSOP
Datasheet
|
100+: | $2.9155 | 250+: | $2.7697 | 500+: | $2.4891 | 1000+: | $2.0986 |
|
In Stock: | 1520 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$291.6
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
Datasheet
|
100+: | $0.5389 | 500+: | $0.4758 | 1000+: | $0.3757 | 2500+: | $0.3547 | 5000+: | $0.3485 |
|
In Stock: | 2690 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$53.9
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
Datasheet
|
100+: | $0.9776 | 250+: | $0.9158 | 500+: | $0.7984 | 1000+: | $0.7972 | 2500+: | $0.7972 |
|
In Stock: | 4000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$97.8
|
|