Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Voltage Detector, 1 Monitor, 2.9 V, Active-High/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 2.9 V, Active-High/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1408 | 500+: | $0.1284 | 1000+: | $0.1144 | 5000+: | $0.1015 | 10000+: | $0.0887 |
|
In Stock: | 2975 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$14.1
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 1.5 Vnom/400 mA out, 900 mV Drop, SOT-23
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 1.5 Vnom/400 mA out, 900 mV Drop, SOT-23
Datasheet
|
100+: | $0.1036 | 500+: | $0.0921 | 1000+: | $0.0805 | 5000+: | $0.0690 | 10000+: | $0.0577 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$10.4
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 1 Vnom/400 mA out, 1.4 V Drop, SOT-23
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 1 Vnom/400 mA out, 1.4 V Drop, SOT-23
Datasheet
|
5+: | $0.3371 | 10+: | $0.2297 | 100+: | $0.1090 | 500+: | $0.0900 | 1000+: | $0.0710 | 5000+: | $0.0645 | 10000+: | $0.0632 |
|
In Stock: | 2948 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
VOLT REG, FIXED, -15V, 0.5A, 125DEG C
|
|
VOLT REG, FIXED, -15V, 0.5A, 125DEG C
Datasheet
|
1+: | $0.8274 | 10+: | $0.6804 | 100+: | $0.4804 | 500+: | $0.4038 | 1000+: | $0.3359 | 2500+: | $0.3248 | 5000+: | $0.3137 |
|
In Stock: | 496 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Voltage Detector, 1 Supervisor, 4.6 V, Active Low, Open Drain, SOT-23-5, -40°C to 125°C, 1 V to 5.5 V
|
|
Voltage Detector, 1 Supervisor, 4.6 V, Active Low, Open Drain, SOT-23-5, -40°C to 125°C, 1 V to 5.5 V
Datasheet
|
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$65.8
|
|
Synchronous Buck (Step Down) Switching Regulator,?Fixed, 1.8 V-6 V in, 1.5V/0.15A Out, CL2025-03-9
|
|
Synchronous Buck (Step Down) Switching Regulator,?Fixed, 1.8 V-6 V in, 1.5V/0.15A Out, CL2025-03-9
Datasheet
|
100+: | $1.4732 | 250+: | $1.3855 | 500+: | $1.3855 | 1000+: | $1.0966 | 2500+: | $1.0299 |
|
In Stock: | 100 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$147.3
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.495 V to 36 V, 1%, -40 to 125 °C, SOT-23-3, AS431H
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.495 V to 36 V, 1%, -40 to 125 °C, SOT-23-3, AS431H
Datasheet
|
5+: | $0.4372 | 10+: | $0.3248 | 100+: | $0.2038 | 500+: | $0.1482 | 1000+: | $0.0900 | 5000+: | $0.0816 | 10000+: | $0.0801 |
|
In Stock: | 960 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 150 mV Drop, 1.8 V/150 mA out, SOT-25-5
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 150 mV Drop, 1.8 V/150 mA out, SOT-25-5
Datasheet
|
5+: | $0.3989 | 10+: | $0.2976 | 100+: | $0.1679 | 500+: | $0.1383 | 1000+: | $0.1062 | 5000+: | $0.0977 | 10000+: | $0.0958 |
|
In Stock: | 3000 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
LDO Voltage Regulator, Fixed, 3.3 to 40 V in, 500 mV Drop, 3.3 V/50 mA out, TO-92-3
|
|
LDO Voltage Regulator, Fixed, 3.3 to 40 V in, 500 mV Drop, 3.3 V/50 mA out, TO-92-3
Datasheet
|
5+: | $0.3643 | 10+: | $0.3013 | 100+: | $0.2062 | 500+: | $0.1556 | 1000+: | $0.1045 | 5000+: | $0.0985 | 10000+: | $0.0926 |
|
In Stock: | 355 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low/Push-Pull, 1.1 V to 5.5 V, SOT-143-4
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low/Push-Pull, 1.1 V to 5.5 V, SOT-143-4
Datasheet
|
5+: | $0.3828 | 10+: | $0.3038 | 100+: | $0.2272 | 500+: | $0.1926 | 1000+: | $0.1692 | 5000+: | $0.1457 | 10000+: | $0.1203 |
|
In Stock: | 1990 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 4.75 Vnom/400 mA out, 140 mV Drop, SOT-23
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 4.75 Vnom/400 mA out, 140 mV Drop, SOT-23
Datasheet
|
100+: | $0.1090 | 500+: | $0.0900 | 1000+: | $0.0710 | 5000+: | $0.0645 | 10000+: | $0.0632 |
|
In Stock: | 3485 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$10.9
|
|
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 700 mA, 0.09 ohm, SOIC-8
|
|
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 700 mA, 0.09 ohm, SOIC-8
Datasheet
|
1+: | $0.7730 | 10+: | $0.6570 | 100+: | $0.5038 | 500+: | $0.4470 | 1000+: | $0.3532 | 2500+: | $0.3186 | 5000+: | $0.3087 |
|
In Stock: | 1215 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 800 mA, 0.095 ohm, SOIC-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 800 mA, 0.095 ohm, SOIC-8
Datasheet
|
100+: | $0.3643 | 500+: | $0.3112 | 1000+: | $0.2494 | 2500+: | $0.2075 | 5000+: | $0.2062 |
|
In Stock: | 2308 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$36.4
|
|
Linear Regulator, Fixed, 15 to 60V Input, 12V/50mA Output, SOT-23-3
|
|
Linear Regulator, Fixed, 15 to 60V Input, 12V/50mA Output, SOT-23-3
Datasheet
|
100+: | $0.2396 | 500+: | $0.2013 | 1000+: | $0.1556 | 2500+: | $0.1544 | 5000+: | $0.1544 |
|
In Stock: | 3114 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$24.0
|
|
Voltage Reference, Shunt-Adj., 2.5 to 36 V, 1 %, -40 to 125 °C, SOT-23-3, AP431S
|
|
Voltage Reference, Shunt-Adj., 2.5 to 36 V, 1 %, -40 to 125 °C, SOT-23-3, AP431S
Datasheet
|
100+: | $0.1939 | 500+: | $0.1408 | 1000+: | $0.0856 | 5000+: | $0.0777 | 10000+: | $0.0762 |
|
In Stock: | 2900 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$19.4
|
|
PWM Controller, 10 V to 25 V Supply, 120 KHz, 352 mA Output, SOT-26-6
|
|
PWM Controller, 10 V to 25 V Supply, 120 KHz, 352 mA Output, SOT-26-6
Datasheet
|
1+: | $0.6249 | 10+: | $0.4878 | 100+: | $0.3260 | 500+: | $0.2766 | 1000+: | $0.2124 | 2500+: | $0.1914 | 5000+: | $0.1692 |
|
In Stock: | 2986 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Voltage Detector, 1 Monitor, 2.9 V, Active-High/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 2.9 V, Active-High/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1470 | 500+: | $0.1198 | 1000+: | $0.0926 | 5000+: | $0.0898 | 10000+: | $0.0874 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$14.7
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 2.8 V/150 mA out, SOT-25-5
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 2.8 V/150 mA out, SOT-25-5
Datasheet
|
100+: | $0.2420 | 500+: | $0.2050 | 1000+: | $0.1358 | 5000+: | $0.1247 | 10000+: | $0.1223 |
|
In Stock: | 2220 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$24.2
|
|
Voltage Reference, Shunt-Adj., 2.495 V to 36 V, 0.5 %, -40 to 125 °C, SOT-23-3, AP431S
|
|
Voltage Reference, Shunt-Adj., 2.495 V to 36 V, 0.5 %, -40 to 125 °C, SOT-23-3, AP431S
Datasheet
|
5+: | $0.4075 | 10+: | $0.2803 | 100+: | $0.1334 | 500+: | $0.1042 | 1000+: | $0.0762 | 5000+: | $0.0756 | 10000+: | $0.0751 |
|
In Stock: | 2720 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Voltage Detector, 1 Monitor, 2.3 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 2.3 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1408 | 500+: | $0.1141 | 1000+: | $0.0880 | 5000+: | $0.0858 | 10000+: | $0.0835 |
|
In Stock: | 2900 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$14.1
|
|