Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
AUTOMOTIVE 3PHASE MOTOR GATE DRIVER UNIT
L9908TR
STMICROELECTRONICS
10:$7.7269
In Stock:2573
|
|
AUTOMOTIVE 3PHASE MOTOR GATE DRIVER UNIT
Datasheet
|
10+: | $7.7269 | 25+: | $7.3639 | 50+: | $6.8799 | 100+: | $6.3946 | 250+: | $6.1045 | 500+: | $5.5698 |
|
In Stock: | 2573 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$77.3
|
|
POWER LOAD SW, 5.5V, WLCSP-6
|
|
|
1+: | $0.5470 | 5+: | $0.4667 | 10+: | $0.4161 | 20+: | $0.3828 |
|
In Stock: | 3000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Gate Driver - Indirect Current, 4.5V-35V, 1 Channel, SOIC
|
|
Gate Driver - Indirect Current, 4.5V-35V, 1 Channel, SOIC
Datasheet
|
1+: | $1.4508 | 10+: | $1.2285 | 50+: | $1.0866 | 100+: | $0.9421 | 250+: | $0.8890 | 500+: | $0.8334 | 1000+: | $0.6050 | 2500+: | $0.5951 |
|
In Stock: | 1855 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 4.15 Vnom/150 mA out, 1.05 V Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 4.15 Vnom/150 mA out, 1.05 V Drop, SOT-25
Datasheet
|
100+: | $0.2074 | 500+: | $0.1506 | 1000+: | $0.0936 | 5000+: | $0.0909 | 10000+: | $0.0891 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$20.7
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-23
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-23
Datasheet
|
100+: | $0.2655 | 500+: | $0.2247 | 1000+: | $0.1482 | 5000+: | $0.1445 | 10000+: | $0.1408 |
|
In Stock: | 2515 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$26.6
|
|
Voltage Reference, Shunt - Fixed, 20ppm/°C, 3 V, 1%, -40 to 125°C, SOT-23-3, LM4040
|
|
Voltage Reference, Shunt - Fixed, 20ppm/°C, 3 V, 1%, -40 to 125°C, SOT-23-3, LM4040
Datasheet
|
100+: | $0.3013 | 500+: | $0.2544 | 1000+: | $0.1976 | 2500+: | $0.1679 | 5000+: | $0.1642 |
|
In Stock: | 1755 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$30.1
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 3 Vnom/150 mA out, 180 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 3 Vnom/150 mA out, 180 mV Drop, SOT-25
Datasheet
|
5+: | $0.4247 | 10+: | $0.3420 | 100+: | $0.2568 | 500+: | $0.2161 | 1000+: | $0.1432 | 5000+: | $0.1408 | 10000+: | $0.1371 |
|
In Stock: | 3000 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 3 Vnom/150 mA out, 180 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 3 Vnom/150 mA out, 180 mV Drop, SOT-25
Datasheet
|
5+: | $0.4247 | 10+: | $0.3420 | 100+: | $0.2568 | 500+: | $0.2161 | 1000+: | $0.1889 | 5000+: | $0.1630 | 10000+: | $0.1371 |
|
In Stock: | 2930 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.3309 | 10+: | $0.2482 | 100+: | $0.1408 | 500+: | $0.1259 | 1000+: | $0.1116 | 5000+: | $0.0975 | 10000+: | $0.0835 |
|
In Stock: | 2990 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
LDO Voltage Regulator, Fixed, 3.2 V-15 V in, 3.3 Vnom/800 mA out, SOT-89
|
|
LDO Voltage Regulator, Fixed, 3.2 V-15 V in, 3.3 Vnom/800 mA out, SOT-89
Datasheet
|
5+: | $0.3926 | 10+: | $0.2630 | 100+: | $0.1199 | 500+: | $0.1045 | 1000+: | $0.0891 | 5000+: | $0.0854 | 10000+: | $0.0816 |
|
In Stock: | 935 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Operational Amplifier, 8MHZ, -40 to 85 degrees, SSOP-B
|
|
Operational Amplifier, 8MHZ, -40 to 85 degrees, SSOP-B
Datasheet
|
10+: | $8.4714 | 25+: | $8.2455 | 50+: | $7.7034 | 100+: | $7.1601 | 250+: | $6.8342 |
|
In Stock: | 100 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$84.7
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3.3V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3.3V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.5717 | 10+: | $1.0495 | 25+: | $0.9915 | 50+: | $0.8248 | 100+: | $0.4964 | 500+: | $0.6779 | 1000+: | $0.4482 | 2500+: | $0.4383 | 5000+: | $0.4359 |
|
In Stock: | 90 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Voltage Detector, 1 Monitor, 2.88 V, Manual, Active High, Push-Pull/Active Low, Open Drain, SOIC-8
|
|
Voltage Detector, 1 Monitor, 2.88 V, Manual, Active High, Push-Pull/Active Low, Open Drain, SOIC-8
Datasheet
|
100+: | $0.8162 | 2500+: | $0.8013 |
|
In Stock: | 1898 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$81.6
|
|
LDO Voltage Regulator, Adjustable, 1.2 to 3.65 V in, 330 mV Drop, 0.8 to 3.65 V/3 A out, SOIC-EP-8
|
|
LDO Voltage Regulator, Adjustable, 1.2 to 3.65 V in, 330 mV Drop, 0.8 to 3.65 V/3 A out, SOIC-EP-8
Datasheet
|
100+: | $0.5914 | 500+: | $0.5235 | 1000+: | $0.4136 | 2500+: | $0.3902 | 5000+: | $0.3815 |
|
In Stock: | 2270 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$59.1
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
Datasheet
|
100+: | $0.2247 | 500+: | $0.1926 | 1000+: | $0.1667 | 5000+: | $0.1408 | 10000+: | $0.1132 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$22.5
|
|
LDO Voltage Regulator, Fixed, 15 V in, 2.5 Vnom/1 A out, 1.15 V Drop, SOT-223
|
|
LDO Voltage Regulator, Fixed, 15 V in, 2.5 Vnom/1 A out, 1.15 V Drop, SOT-223
Datasheet
|
100+: | $0.1457 | 500+: | $0.1211 | 1000+: | $0.0972 | 5000+: | $0.0863 | 10000+: | $0.0847 |
|
In Stock: | 2380 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$14.6
|
|
LDO Voltage Regulator, Adjustable, 1.2 to 3.65 V in, 330 mV Drop, 0.8 to 3.65 V/3A out, U-DFN3030-10
|
|
LDO Voltage Regulator, Adjustable, 1.2 to 3.65 V in, 330 mV Drop, 0.8 to 3.65 V/3A out, U-DFN3030-10
Datasheet
|
100+: | $0.3383 | 500+: | $0.3297 | 1000+: | $0.3210 | 2500+: | $0.3111 | 5000+: | $0.3025 |
|
In Stock: | 2994 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$33.8
|
|
Voltage Reference, Series - Fixed, 30ppm/°C, 3.3 V, 0.15%, SOT-323-3, -40 °C to 125 °C
TS3333ACR
STMICROELECTRONICS
100:$1.1804
In Stock:2987
|
|
Voltage Reference, Series - Fixed, 30ppm/°C, 3.3 V, 0.15%, SOT-323-3, -40 °C to 125 °C
Datasheet
|
100+: | $1.1804 | 250+: | $1.1075 | 500+: | $0.9717 | 1000+: | $0.8421 | 2500+: | $0.7161 |
|
In Stock: | 2987 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$118.0
|
|
Power Load Distribution Switch, High Side, Active High, 1 Output, 23 V, 6 A, 0.033 ohm, DFN-10
|
|
Power Load Distribution Switch, High Side, Active High, 1 Output, 23 V, 6 A, 0.033 ohm, DFN-10
Datasheet
|
100+: | $0.8989 | 250+: | $0.8507 | 500+: | $0.7371 | 1000+: | $0.6112 | 2500+: | $0.5778 |
|
In Stock: | 2113 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$89.9
|
|
Voltage Reference, Shunt - Fixed, 20ppm/°C, 3.3 V, 1%, -40 to 125°C, SOT-23-3, LM4040
|
|
Voltage Reference, Shunt - Fixed, 20ppm/°C, 3.3 V, 1%, -40 to 125°C, SOT-23-3, LM4040
Datasheet
|
100+: | $0.2519 | 500+: | $0.2136 | 1000+: | $0.1506 | 5000+: | $0.1371 | 10000+: | $0.1346 |
|
In Stock: | 2825 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$25.2
|
|