Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 700 mA, 0.09 ohm, SOIC-8
|
|
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 700 mA, 0.09 ohm, SOIC-8
Datasheet
|
1+: | $0.7730 | 10+: | $0.6570 | 100+: | $0.5038 | 500+: | $0.4470 | 1000+: | $0.3532 | 2500+: | $0.3186 | 5000+: | $0.3087 |
|
In Stock: | 1215 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Linear Regulator, Fixed, 15 to 60V Input, 12V/50mA Output, SOT-23-3
|
|
Linear Regulator, Fixed, 15 to 60V Input, 12V/50mA Output, SOT-23-3
Datasheet
|
100+: | $0.2396 | 500+: | $0.2013 | 1000+: | $0.1556 | 2500+: | $0.1544 | 5000+: | $0.1544 |
|
In Stock: | 3114 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$24.0
|
|
Voltage Reference, Shunt-Adj., 2.5 to 36 V, 1 %, -40 to 125 °C, SOT-23-3, AP431S
|
|
Voltage Reference, Shunt-Adj., 2.5 to 36 V, 1 %, -40 to 125 °C, SOT-23-3, AP431S
Datasheet
|
100+: | $0.1939 | 500+: | $0.1408 | 1000+: | $0.0856 | 5000+: | $0.0777 | 10000+: | $0.0762 |
|
In Stock: | 2900 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$19.4
|
|
PWM Controller, 10 V to 25 V Supply, 120 KHz, 352 mA Output, SOT-26-6
|
|
PWM Controller, 10 V to 25 V Supply, 120 KHz, 352 mA Output, SOT-26-6
Datasheet
|
1+: | $0.6249 | 10+: | $0.4878 | 100+: | $0.3260 | 500+: | $0.2766 | 1000+: | $0.2124 | 2500+: | $0.1914 | 5000+: | $0.1692 |
|
In Stock: | 2986 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Voltage Detector, 1 Monitor, 2.9 V, Active-High/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 2.9 V, Active-High/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1470 | 500+: | $0.1198 | 1000+: | $0.0926 | 5000+: | $0.0898 | 10000+: | $0.0874 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$14.7
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3.6V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3.6V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.5149 | 10+: | $0.4903 | 25+: | $0.9916 | 50+: | $0.8249 | 100+: | $0.4730 | 500+: | $0.4557 | 1000+: | $0.4421 | 2500+: | $0.4409 | 5000+: | $0.4396 |
|
In Stock: | 100 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Linear Regulator, Fixed, 36V Input, 15V/100mA Output, SOT-89-3
|
|
Linear Regulator, Fixed, 36V Input, 15V/100mA Output, SOT-89-3
Datasheet
|
5+: | $0.3631 | 10+: | $0.2482 | 100+: | $0.1173 | 500+: | $0.0989 | 1000+: | $0.0804 | 5000+: | $0.0750 | 10000+: | $0.0695 |
|
In Stock: | 765 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
PWM Controller, 10 V to 25 V Supply, 65 KHz, 351 mA Output, SOT-26-6
|
|
PWM Controller, 10 V to 25 V Supply, 65 KHz, 351 mA Output, SOT-26-6
Datasheet
|
5+: | $0.4594 | 10+: | $0.3705 | 100+: | $0.2766 | 500+: | $0.2334 | 1000+: | $0.1334 | 5000+: | $0.1309 | 10000+: | $0.1284 |
|
In Stock: | 2995 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 2.8 Vnom/150 mA out, 190 mV Drop, X2-DFN1010
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 2.8 Vnom/150 mA out, 190 mV Drop, X2-DFN1010
Datasheet
|
100+: | $0.1766 | 500+: | $0.1556 | 1000+: | $0.1482 | 5000+: | $0.1408 | 10000+: | $0.1346 |
|
In Stock: | 4975 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$17.7
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Active-High/Push-Pull, 1.1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Active-High/Push-Pull, 1.1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.3211 | 10+: | $0.2396 | 100+: | $0.1358 | 500+: | $0.1103 | 1000+: | $0.0856 | 5000+: | $0.0848 | 10000+: | $0.0841 |
|
In Stock: | 2870 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
Microprocessor Supervisor, 1 Monitor, 4.6 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 4.6 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.3310 | 10+: | $0.2482 | 100+: | $0.1408 | 500+: | $0.1260 | 1000+: | $0.1105 | 5000+: | $0.0958 | 10000+: | $0.0810 |
|
In Stock: | 2900 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 2.5 Vnom/600 mA out, 250 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 2.5 Vnom/600 mA out, 250 mV Drop, SOT-25
Datasheet
|
100+: | $0.1297 | 500+: | $0.1071 | 1000+: | $0.0856 | 5000+: | $0.0762 | 10000+: | $0.0746 |
|
In Stock: | 2800 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$13.0
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 1.8 Vnom/150 mA out, 330 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 1.8 Vnom/150 mA out, 330 mV Drop, SOT-25
Datasheet
|
100+: | $0.2556 | 500+: | $0.2161 | 1000+: | $0.1889 | 5000+: | $0.1630 | 10000+: | $0.1358 |
|
In Stock: | 2465 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$25.6
|
|
Voltage Detector, 1 Monitor, 3 V, Active-Low/Open-Drain, 0.9 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 3 V, Active-Low/Open-Drain, 0.9 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1408 | 500+: | $0.1141 | 1000+: | $0.0880 | 5000+: | $0.0813 | 10000+: | $0.0798 |
|
In Stock: | 2910 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$14.1
|
|
LDO Regulator, AEC-Q100, Adjustable, 2.15-28V Input, 530mV Dropout, 0.8-5V/0.2A Output, PowerSSO-12
L99VR01JTR
STMICROELECTRONICS
100:$0.9805
In Stock:2224
|
|
LDO Regulator, AEC-Q100, Adjustable, 2.15-28V Input, 530mV Dropout, 0.8-5V/0.2A Output, PowerSSO-12
Datasheet
|
100+: | $0.9805 | 250+: | $0.9212 | 500+: | $0.8051 | 1000+: | $0.6681 |
|
In Stock: | 2224 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$98.1
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.5 to 36 V, 0.8 %, -40 to 125 °C, SOT-23, AZ431-A
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.5 to 36 V, 0.8 %, -40 to 125 °C, SOT-23, AZ431-A
Datasheet
|
100+: | $0.1692 | 500+: | $0.1297 | 1000+: | $0.0863 | 5000+: | $0.0847 | 10000+: | $0.0830 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$16.9
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 1.8 Vnom/600 mA out, 370 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 1.8 Vnom/600 mA out, 370 mV Drop, SOT-25
Datasheet
|
5+: | $0.3729 | 10+: | $0.3013 | 100+: | $0.2248 | 500+: | $0.1914 | 1000+: | $0.1704 | 5000+: | $0.1507 | 10000+: | $0.1309 |
|
In Stock: | 855 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 300 mV Drop, 1 V/300 mA out, SOT-23-3
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 300 mV Drop, 1 V/300 mA out, SOT-23-3
Datasheet
|
5+: | $0.4013 | 10+: | $0.3001 | 100+: | $0.1679 | 500+: | $0.1371 | 1000+: | $0.1045 | 5000+: | $0.0982 | 10000+: | $0.0963 |
|
In Stock: | 2995 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Microprocessor Supervisor, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1470 | 500+: | $0.1226 | 1000+: | $0.0982 | 5000+: | $0.0872 | 10000+: | $0.0855 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$14.7
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 1.4 A, 0.085 ohm, MSOP-EP-8
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 1.4 A, 0.085 ohm, MSOP-EP-8
Datasheet
|
1+: | $0.7817 | 10+: | $0.6644 | 100+: | $0.5112 | 500+: | $0.4520 | 1000+: | $0.3569 | 2500+: | $0.3297 | 5000+: | $0.3235 |
|
In Stock: | 588 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|